Program Information
| Duration | : | 4 | 
| Level | : | BS | 
| Shift | : | Both | 
| Credit Hrs | : | 132 | 
| Semester | : | 8 | 
Similar Programs
BS Media & Communication Studies
Overview:
BS Media and Communication Studies is offered with the following details.
Major Courses
| Sr. | Course Title(s) | Credit Hours | 
| 1 | Introduction to Media and Communication Studies | 3-0 | 
| 2 | Mass Media in Pakistan | 3-0 | 
| 3 | Media Industries | 3-0 | 
| 4 | Theories of Mass Communication | 3-0 | 
| 5 | Broadcast Media | 2-1 | 
| 6 | Introduction to Public Relations and Advertising | 2-1 | 
| 7 | New Media & On-line Journalism | 2-1 | 
| 8 | News Writing & Reporting | 2-1 | 
| 9 | Videography | 2-1 | 
| 10 | Fundamentals of Media and Communication Research | 2-1 | 
| 11 | AI and Data Analytics in Media | 3-0 | 
| 12 | Urdu Journalism | 2-1 | 
| 13 | Development Communication | 2-1 | 
| 14 | Global Communication | 3-0 | 
| 15 | Media and Information Literacy | 3-0 | 
| 16 | Project Proposal | 1-2 | 
| 17 | Political Communication | 3-0 | 
| 18 | Media Laws & Ethics | 3-0 | 
| 19 | Environmental Communication and Climate Change | 3-0 | 
| 20 | Majors Courses from the specialized area includes 6 courses (each of 3 credit hours). | 18 | 
| Total Credit hours | 72 | |
Interdisciplinary Courses
| Sr. | Course Title(s) | Credit Hours | 
| 1 | Social Psychology | 03 | 
| 2 | Gender Studies | 03 | 
| 3 | Graphic Designing | 03 | 
Structured Minor Courses (New) DC (option 1)
| Sr. | Course Title(s) | Credit Hours | 
| 1 | Development Journalism | 03 | 
| 2 | Digital Media for development | 03 | 
| 3 | Media Advocacy for Social Change | 03 | 
| 4 | Sustainable Development Goals and media | 03 | 
SPECIALIZATIONS OFFERED BY THE DEPARTMENT AT UNDERGRADUATE LEVEL (BS MEDIA & COMMUNICATION STUDIES)
1. BROADCAST MEDIA, FILM & THEATRE
2. DIGITAL MEDIA
3. CORPORATE COMMUNICATION
4. JOURNALISM AND MEDIA MANAGEMENT
5. THEORY & COMMUNICATION RESEARCH
BROADCAST MEDIA, FILM & THEATRE
| Sr. | Course Title | Cr. Hrs. | 
| 01 | Script Writing | 01 | 
| 02 | Acting for Stage & Screen | 02 | 
| 03 | Audiovisual Production | 03 | 
| 04 | Set Designing | 04 | 
| 05 | Postproduction techniques | 05 | 
| 06 | TV & film Direction | 06 | 
DIGITAL MEDIA
| Sr. | Course Title | Cr. Hrs. | 
| 01 | Digital writing and Storytelling | 2-1 | 
| 02 | Digital tools and Skillset | 0-3 | 
| 03 | Political Economy of Digital media | 3-0 | 
| 04 | Web design and development | 0-3 | 
| 05 | Digital media production | 0-3 | 
| 06 | Digital and social media Marketing | 0-3 | 
CORPORATE COMMUNICATION
| Sr. | Course Title | Cr. Hrs. | 
| 01 | Digital writing and Storytelling | 2-1 | 
| 02 | Digital tools and Skillset | 0-3 | 
| 03 | Political Economy of Digital media | 3-0 | 
| 04 | Web design and development | 0-3 | 
| 05 | Digital media production | 0-3 | 
| 06 | Digital and social media Marketing | 0-3 | 
Eligibility:
Intermediate with 45% marks OR
A – Level with 50% marks OR Equivalent.
Courses:
| S.No | Course Code | Subject | Credit Hours | 
|---|---|---|---|
| 1 | MCIS-105 | Islamic Studies/Ethics | 3 | 
| 2 | MCCS-101 | Communication Skills | 3 | 
| 3 | MCIM-121 | Introduction to Mass Communication | 3 | 
| 4 | MCIT-111 | Fundamentals of ICT | 3 | 
| 5 | MCSP-112 | Social Psychology | 3 | 
| 6 | MCMS-114 | Mathematics | 3 | 
| 7 | MCMP-122 | Mass Media in Pakistan | 3 | 
| 8 | MCEL-102 | English Literature | 3 | 
| 9 | MCPS-106 | Pakistan Studies | 3 | 
| 10 | MCSS-115 | Statistics | 3 | 
| 11 | MCMI-123 | Media Industries | 3 | 
| 12 | MCBS-113 | Basic Concepts in Social Sciences | 3 | 
| 13 | MCEL-203 | Language & Communication | 3 | 
| 14 | MCPM-241 | Print Media | 3 | 
| 15 | MCEM-242 | Electronic Media | 3 | 
| 16 | MCPR-243 | Public Relations | 3 | 
| 17 | MCAD-245 | Advertising | 3 | 
| 18 | MCNO-246 | New Media & On-line Journalism | 3 | 
| 19 | MCTW-204 | Technical Writing | 3 | 
| 20 | MCML-247 | Media Laws & Ethics | 3 | 
| 21 | MCNW-224 | News Writing & Reporting | 3 | 
| 22 | MCVD-225 | Videography | 3 | 
| 23 | MCPJ-226 | Photo Journalism | 3 | 
| 24 | MCGD-227 | Graphic Designing | 3 | 
| 25 | MCTM-348 | Theories of Mass Communication | 3 | 
| 26 | MCGM-349 | Gender & Media Studies | 3 | 
| 27 | MCMR-350 | Fundamentals of Mass Communication Research | 3 | 
| 28 | MCIC-351 | Interpersonal Communication | 3 | 
| 29 | MCUJ-328 | Urdu Journalism (Sahafat) | 3 | 
| 30 | MCDC-352 | Development Communication | 3 | 
| 31 | MCGC-353 | Global Communication | 3 | 
| 32 | MCMC-354 | Media & Current Affairs | 3 | 
| 33 | - | Elective-I | 3 | 
| 34 | - | Elective-II | 3 | 
| 35 | MCMS-455 | Media & Society | 3 | 
| 36 | MCIC-456 | Intercultural Communication | 3 | 
| 37 | MCPP-457 | Project Proposal | 3 | 
| 38 | - | Elective-III | 3 | 
| 39 | - | Elective-IV | 3 | 
| 40 | MCPC-458 | Political Communication | 3 | 
| 41 | MCME-459 | Media Entrepreneurship | 3 | 
| 42 | MCRP-499 | Research Paper/Project | 3 | 
| 43 | - | Elective-V | 3 | 
| 44 | - | Elective-VI | 3 | 
 
                     
                                                     
                                                         
                                                                         
                                                                         
                                                                         
                                                                         
                                                                         
                                                                        