Welcome To Department of Electrical Engineering

Research Statistics

Department of Electrical Engineering
Research Summary
    Journals      
Sr. No Faculty Name W Category X Catagory Non-IF Conferences Total  no. of Articles Cumulative  IF
1 Dr. Sheraz Alam Khan 11 4 5 2 22 46.725
2 Dr. Rizwan Amirzada 11 3 1 0 15 26.82
3 Dr. Muhammad Afnan Ansari 9 0 0 8 17 101.02
4 Dr. Farhan Sohail 9 2 8 1 21 43.464
5 Saima Zaheer 1 0 1 1 3 3.2
6 Faraz Ahmed 1 0 2 1 4 4.098
7 Beenish Sharfeen 1 2 1 2 6 9.56
8 Mubashar Sarfraz 11 3 6 0 20 52.095
9 Faiq Ahmed Khan 2 0 0 3 5 5.67
10 Dr. Madah Ul Mustafa 1 0 4 0 5 3.802
11  Rabia Fazal Dad 0 0 0 1 1 0
12 Muhammad Waqar 1 1 2 1 5 4.9
13 Favad Qadir 0 0 0 2 2 0
            154 336.658