 
								Dr. Imad Rahim
Lecturer
| Degree Name | Passing Year | University / Institute | 
| Bachelors | 2014 | Institute ofManagementSciences(IMSciences),Peshawar | 
| MS / MPhil (18 Years) | 2016 | Institute ofManagementSciences(IMSciences),Peshawar | 
| PhD | In Progress | National Universityof Sciences andTechnology (NUST),Islamabad | 
| Designation | University/ Institution/ Organization | From | To | 
| Lecturer in Finance | NUML, Islamabad | September 2021 | Date | 
| Instructor in Management Science | FAST, National University of Computer and Emerging Sciences, Islamabad | August 2018 | July 2021 | 
| Editorial Assistant | Business & Economic Review(B&ER) | April 2018 | July 2018 | 
| Trainee (Admin/Accounts) | University of Peshawar | April 2016 | April 2017 | 
| Accounts Assistant | Paraplegic Centre, Peshawar | March 2014 | May 2014 | 
| Assistant Accounts Officer | Institute of Social Policy & Research, Peshawar | September 2013 | February 2014 | 
- Rahim, I. (2021). Environmental Disclosure and Firm Efficiency: A Study of Pakistani Firms. Asian Reviewof Accounting, 29(3), 269-290.[The Journal is recognized by the HEC in X- category].
- Rahim, I., & Shah, A. (2019). Corporate Financing and Firm Efficiency: A Data Envelopment AnalysisApproach.The Pakistan Development Review, 58(1), 1-25. [The Journal is recognized by the HEC in X-category]
Conference Publication:
- Rahim, I., & Shah, A. (2017). Corporate Financing and Firm Efficiency: A Data Envelopment AnalysisApproach. Paper presented at 6th CUST International Business Research Conference, Pakistan.
Institutional Investors, Country-level Institutional Heterogeneity, Corporate Governance, Corporate Finance
Education
| Degree Name | Passing Year | University / Institute | 
| Bachelors | 2014 | Institute ofManagementSciences(IMSciences),Peshawar | 
| MS / MPhil (18 Years) | 2016 | Institute ofManagementSciences(IMSciences),Peshawar | 
| PhD | In Progress | National Universityof Sciences andTechnology (NUST),Islamabad | 
Experience
| Designation | University/ Institution/ Organization | From | To | 
| Lecturer in Finance | NUML, Islamabad | September 2021 | Date | 
| Instructor in Management Science | FAST, National University of Computer and Emerging Sciences, Islamabad | August 2018 | July 2021 | 
| Editorial Assistant | Business & Economic Review(B&ER) | April 2018 | July 2018 | 
| Trainee (Admin/Accounts) | University of Peshawar | April 2016 | April 2017 | 
| Accounts Assistant | Paraplegic Centre, Peshawar | March 2014 | May 2014 | 
| Assistant Accounts Officer | Institute of Social Policy & Research, Peshawar | September 2013 | February 2014 | 
Publications
- Rahim, I. (2021). Environmental Disclosure and Firm Efficiency: A Study of Pakistani Firms. Asian Reviewof Accounting, 29(3), 269-290.[The Journal is recognized by the HEC in X- category].
- Rahim, I., & Shah, A. (2019). Corporate Financing and Firm Efficiency: A Data Envelopment AnalysisApproach.The Pakistan Development Review, 58(1), 1-25. [The Journal is recognized by the HEC in X-category]
Conference Publication:
- Rahim, I., & Shah, A. (2017). Corporate Financing and Firm Efficiency: A Data Envelopment AnalysisApproach. Paper presented at 6th CUST International Business Research Conference, Pakistan.
Interests
Institutional Investors, Country-level Institutional Heterogeneity, Corporate Governance, Corporate Finance